top of page
Current Members
-
Belleville Tiger Elite Jr
-
Farmington United JRA
-
Huron Valley
-
Jenison Jr Wildcats
-
Lake Orion Middle School
-
Radiance Winterguard
-
Reeths-Puffer Middle School
-
South Lyon Middle School WG
-
Southgate Titan Winter Guard
-
Troy Athens JRA

Scholastic
The Scholastic division contains winter guards affiliated with a specific school and only compete with other schools with groups their age. Below is a list of these subdivisions, starting with the novice classes and ending with the advanced classes.
-
Junior Regional A (JRA) - middle school guards
-
Scholastic Regional A (SRA) - beginner high school guards
-
Scholastic AA (SAA) - intermediate high school guards
-
Scholastic A (SA) - advanced high school guards
-
Collegiate - college & university guards
Independent
The Independent division is for guards that are not affiliated with one particular school. Some also have an expanded age range, allowing students to perform beyond high school.
-
Festival (F) - non-competitive
-
Independent Regional A (IRA) - beginner guards
-
Independent AA (IAA) - intermediate guards
-
Independent A (IA) - advanced guards
-
Independent Open (IO) - advanced college-age guards
-
Senior - adults

Classification Details and Requirements
Class | Performer Age Range / Eligibility | Minimum Performance Time (minutes) | Maximum Performance Time (minutes) | Minimum Equipment Time (minutes) | Maximum Interval Time (minutes) | Judging Criteria |
|---|---|---|---|---|---|---|
Festival (non-competitive) | — | 2.5 | 3.5 | 2.5 | 7 | WGI Regional A Class |
Junior Regional A (JRA) | up to 9th grade (or 15 yrs) | 2.5 | 3.5 | 2.5 | 7 | WGI Regional A Class |
Scholastic Regional A (SRA) | up to 12th grade (or 18 yrs) | 3 | 4.5 | 3 | 7 | WGI Regional A Class |
Independent Regional A (IRA) | up to 22 yrs | 3 | 4.5 | 3 | 7 | WGI Regional A Class |
Scholastic AA (SAA) | 14–18 yrs | 3 | 5.5 | 3 | 8 | WGI A Class |
Independent AA (IAA) | up to 22 yrs | 3 | 5.5 | 3 | 8 | WGI A Class |
Scholastic A (SA) | 14–18 yrs | 4 | 5.5 | 3.5 | 8 | WGI A Class |
Independent A (IA) | up to 22 yrs | 4 | 5.5 | 3.5 | 8 | WGI A Class |
Collegiate | students at same college/university, regardless of age | 4 | 5.5 | 3.5 | 8 | WGI A Class |
Senior | no age limit | 4 | 5.5 | 3.5 | 8 | WGI A Class |
Independent Open (IO) | up to 23 yrs | 4 | 6.5 | 3.5 | 9 | WGI Open Class |
Scholastic World | 14–18 yrs | 4 | 7.5 | 3.5 | 10 | WGI World Class |
Independent World | no age limit | 4 | 7.5 | 3.5 | 10 | WGI World Class |
bottom of page


